CVE-2014-9502
Severity CVSS v4.0:
Pending analysis
Type:
CWE-352
Cross-Site Request Forgery (CSRF)
Publication date:
01/02/2018
Last modified:
27/02/2018
Description
Multiple cross-site request forgery (CSRF) vulnerabilities in unspecified sub modules in the Open Atrium module 7.x-2.x before 7.x-2.26 for Drupal allow remote attackers to hijack the authentication of unknown victims via vectors related to menu callbacks.
Impact
Base Score 3.x
8.80
Severity 3.x
HIGH
Base Score 2.0
6.80
Severity 2.0
MEDIUM
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:a:open_atrium_project:open_atrium:*:*:*:*:*:drupal:*:* | 7.x-2.0 (including) | 7.x-2.26 (excluding) |
cpe:2.3:a:open_atrium_project:open_atrium:7.x-2.0:alpha1:*:*:*:drupal:*:* | ||
cpe:2.3:a:open_atrium_project:open_atrium:7.x-2.0:alpha2:*:*:*:drupal:*:* | ||
cpe:2.3:a:open_atrium_project:open_atrium:7.x-2.0:alpha3:*:*:*:drupal:*:* | ||
cpe:2.3:a:open_atrium_project:open_atrium:7.x-2.0:alpha4:*:*:*:drupal:*:* | ||
cpe:2.3:a:open_atrium_project:open_atrium:7.x-2.0:alpha5:*:*:*:drupal:*:* | ||
cpe:2.3:a:open_atrium_project:open_atrium:7.x-2.0:beta1:*:*:*:drupal:*:* | ||
cpe:2.3:a:open_atrium_project:open_atrium:7.x-2.0:beta2:*:*:*:drupal:*:* | ||
cpe:2.3:a:open_atrium_project:open_atrium:7.x-2.0:beta3:*:*:*:drupal:*:* | ||
cpe:2.3:a:open_atrium_project:open_atrium:7.x-2.0:beta4:*:*:*:drupal:*:* | ||
cpe:2.3:a:open_atrium_project:open_atrium:7.x-2.0:rc1:*:*:*:drupal:*:* |
To consult the complete list of CPE names with products and versions, see this page