CVE-2018-3624
Severity CVSS v4.0:
Pending analysis
Type:
CWE-119
Buffer Errors
Publication date:
05/04/2018
Last modified:
10/05/2018
Description
Buffer overflow in ETWS processing module Intel XMM71xx, XMM72xx, XMM73xx, XMM74xx and Sofia 3G/R allows remote attacker to potentially execute arbitrary code via an adjacent network.
Impact
Base Score 3.x
8.30
Severity 3.x
HIGH
Base Score 2.0
5.40
Severity 2.0
MEDIUM
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:o:intel:2g_modem_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:intel:sofia_3g:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:intel:sofia_3g-r:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:intel:sofia_3g-r_w:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:intel:xmm71xx:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:intel:xmm72xx:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:intel:xmm73xx:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:intel:xmm74xx:-:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page



