CVE-2019-0659
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
05/03/2019
Last modified:
24/08/2020
Description
An elevation of privilege vulnerability exists when the Storage Service improperly handles file operations, aka 'Windows Storage Service Elevation of Privilege Vulnerability'.
Impact
Base Score 3.x
7.00
Severity 3.x
HIGH
Base Score 2.0
4.40
Severity 2.0
MEDIUM
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:o:microsoft:windows_10:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_10:1607:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_10:1703:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_10:1709:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_10:1803:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_10:1809:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_server_2016:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_server_2016:1709:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_server_2016:1803:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_server_2019:-:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page