CVE-2019-1267
Severity CVSS v4.0:
Pending analysis
Type:
CWE-59
Link Following
Publication date:
11/09/2019
Last modified:
21/07/2021
Description
An elevation of privilege vulnerability exists in Microsoft Compatibility Appraiser where a configuration file, with local privileges, is vulnerable to symbolic link and hard link attacks, aka 'Microsoft Compatibility Appraiser Elevation of Privilege Vulnerability'.
Impact
Base Score 3.x
7.80
Severity 3.x
HIGH
Base Score 2.0
7.20
Severity 2.0
HIGH
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:o:microsoft:windows_10:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_10:1607:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_10:1703:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_10:1709:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_10:1803:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_10:1809:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_10:1903:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_7:-:sp1:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_8.1:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_server_2008:r2:sp1:*:*:*:*:itanium:* | ||
| cpe:2.3:o:microsoft:windows_server_2008:r2:sp1:*:*:*:*:x64:* | ||
| cpe:2.3:o:microsoft:windows_server_2012:r2:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_server_2016:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_server_2016:1803:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_server_2016:1903:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page



