CVE-2019-1384
Severity CVSS v4.0:
Pending analysis
Type:
CWE-522
Insufficiently Protected Credentials
Publication date:
12/11/2019
Last modified:
24/08/2020
Description
A security feature bypass vulnerability exists where a NETLOGON message is able to obtain the session key and sign messages.To exploit this vulnerability, an attacker could send a specially crafted authentication request, aka 'Microsoft Windows Security Feature Bypass Vulnerability'.
Impact
Base Score 3.x
9.90
Severity 3.x
CRITICAL
Base Score 2.0
6.50
Severity 2.0
MEDIUM
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:o:microsoft:windows_10:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_10:1607:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_10:1709:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_10:1803:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_10:1809:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_10:1903:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_7:-:sp1:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_8.1:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_rt_8.1:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_server_2008:-:sp2:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_server_2008:r2:sp1:*:*:*:*:itanium:* | ||
cpe:2.3:o:microsoft:windows_server_2008:r2:sp1:*:*:*:*:x64:* | ||
cpe:2.3:o:microsoft:windows_server_2012:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_server_2012:r2:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_server_2016:-:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page