CVE-2020-10274
Severity CVSS v4.0:
Pending analysis
Type:
CWE-330
Use of Insufficiently Random Value
Publication date:
24/06/2020
Last modified:
14/09/2021
Description
The access tokens for the REST API are directly derived (sha256 and base64 encoding) from the publicly available default credentials from the Control Dashboard (refer to CVE-2020-10270 for related flaws). This flaw in combination with CVE-2020-10273 allows any attacker connected to the robot networks (wired or wireless) to exfiltrate all stored data (e.g. indoor mapping images) and associated metadata from the robot's database.
Impact
Base Score 3.x
7.10
Severity 3.x
HIGH
Base Score 2.0
5.50
Severity 2.0
MEDIUM
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:o:mobile-industrial-robots:mir100_firmware:*:*:*:*:*:*:*:* | 2.8.1.1 (including) | |
cpe:2.3:h:mobile-industrial-robots:mir100:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:mobile-industrial-robots:mir200_firmware:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:mobile-industrial-robots:mir200:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:mobile-industrial-robots:mir250_firmware:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:mobile-industrial-robots:mir250:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:mobile-industrial-robots:mir500_firmware:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:mobile-industrial-robots:mir500:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:mobile-industrial-robots:mir1000_firmware:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:mobile-industrial-robots:mir1000:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:easyrobotics:er200_firmware:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:easyrobotics:er200:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:easyrobotics:er-lite_firmware:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:easyrobotics:er-lite:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:easyrobotics:er-flex_firmware:-:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page