CVE-2020-4432
Severity CVSS v4.0:
Pending analysis
Type:
CWE-77
Command Injection
Publication date:
10/06/2020
Last modified:
21/07/2021
Description
Certain IBM Aspera applications are vulnerable to command injection after valid authentication, which could allow an attacker with intimate knowledge of the system to execute commands in a SOAP API. IBM X-Force ID: 180810.
Impact
Base Score 3.x
7.50
Severity 3.x
HIGH
Base Score 2.0
6.00
Severity 2.0
MEDIUM
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:a:ibm:aspera_application_platform_on_demand:*:*:*:*:*:*:*:* | 3.7.4 (including) | |
| cpe:2.3:a:ibm:aspera_faspex_on_demand:*:*:*:*:*:*:*:* | 3.7.4 (including) | |
| cpe:2.3:a:ibm:aspera_high-speed_transfer_endpoint:*:*:*:*:*:*:*:* | 3.9.3 (including) | |
| cpe:2.3:a:ibm:aspera_high-speed_transfer_server:*:*:*:*:*:*:*:* | 3.9.3 (including) | |
| cpe:2.3:a:ibm:aspera_high-speed_transfer_server_for_cloud_pak_for_integration:*:*:*:*:*:*:*:* | 3.9.10 (including) | |
| cpe:2.3:a:ibm:aspera_proxy_server:*:*:*:*:*:*:*:* | 1.4.3 (including) | |
| cpe:2.3:a:ibm:aspera_server_on_demand:*:*:*:*:*:*:*:* | 3.7.4 (including) | |
| cpe:2.3:a:ibm:aspera_shares_on_demand:*:*:*:*:*:*:*:* | 3.7.4 (including) | |
| cpe:2.3:a:ibm:aspera_streaming:*:*:*:*:*:*:*:* | 3.9.3 (including) | |
| cpe:2.3:a:ibm:aspera_transfer_cluster_manager:*:*:*:*:*:*:*:* | 1.3.1 (including) |
To consult the complete list of CPE names with products and versions, see this page



