CVE-2021-1125
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
20/11/2021
Last modified:
26/11/2021
Description
NVIDIA GPU and Tegra hardware contain a vulnerability in the internal microcontroller which may allow a user with elevated privileges to corrupt program data.
Impact
Base Score 3.x
4.40
Severity 3.x
MEDIUM
Base Score 2.0
4.90
Severity 2.0
MEDIUM
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:h:nvidia:dgx-1_p100:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:nvidia:dgx-1_v100:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:nvidia:dgx-2:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:nvidia:dgx_station_a100:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:nvidia:geforce_gt_605:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:nvidia:geforce_gt_610:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:nvidia:geforce_gt_620:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:nvidia:geforce_gt_625:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:nvidia:geforce_gt_630:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:nvidia:geforce_gt_635:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:nvidia:geforce_gt_640:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:nvidia:geforce_gt_705:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:nvidia:geforce_gt_710:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:nvidia:geforce_gt_720:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:nvidia:geforce_gt_730:-:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page