CVE-2021-43240
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
15/12/2021
Last modified:
12/07/2022
Description
NTFS Set Short Name Elevation of Privilege Vulnerability
Impact
Base Score 3.x
7.80
Severity 3.x
HIGH
Base Score 2.0
4.60
Severity 2.0
MEDIUM
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:o:microsoft:windows_10:20h2:*:*:*:*:*:arm64:* | ||
cpe:2.3:o:microsoft:windows_10:20h2:*:*:*:*:*:x64:* | ||
cpe:2.3:o:microsoft:windows_10:20h2:*:*:*:*:*:x86:* | ||
cpe:2.3:o:microsoft:windows_10:21h1:*:*:*:*:*:arm64:* | ||
cpe:2.3:o:microsoft:windows_10:21h1:*:*:*:*:*:x64:* | ||
cpe:2.3:o:microsoft:windows_10:21h1:*:*:*:*:*:x86:* | ||
cpe:2.3:o:microsoft:windows_10:21h2:*:*:*:*:*:arm64:* | ||
cpe:2.3:o:microsoft:windows_10:21h2:*:*:*:*:*:x64:* | ||
cpe:2.3:o:microsoft:windows_10:21h2:*:*:*:*:*:x86:* | ||
cpe:2.3:o:microsoft:windows_10:1909:*:*:*:*:*:arm64:* | ||
cpe:2.3:o:microsoft:windows_10:1909:*:*:*:*:*:x64:* | ||
cpe:2.3:o:microsoft:windows_10:1909:*:*:*:*:*:x86:* | ||
cpe:2.3:o:microsoft:windows_10:2004:*:*:*:*:*:arm64:* | ||
cpe:2.3:o:microsoft:windows_10:2004:*:*:*:*:*:x64:* | ||
cpe:2.3:o:microsoft:windows_10:2004:*:*:*:*:*:x86:* |
To consult the complete list of CPE names with products and versions, see this page