CVE-2022-0732
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
24/02/2022
Last modified:
27/06/2023
Description
The backend infrastructure shared by multiple mobile device monitoring services does not adequately authenticate or authorize API requests, creating an IDOR (Insecure Direct Object Reference) vulnerability.
Impact
Base Score 3.x
7.50
Severity 3.x
HIGH
Base Score 2.0
5.00
Severity 2.0
MEDIUM
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:a:1byte:copy9:-:*:*:*:*:*:*:* | ||
cpe:2.3:a:1byte:exactspy:-:*:*:*:*:*:*:* | ||
cpe:2.3:a:1byte:fonetracker:-:*:*:*:*:*:*:* | ||
cpe:2.3:a:1byte:guestspy:-:*:*:*:*:*:*:* | ||
cpe:2.3:a:1byte:ispyoo:-:*:*:*:*:*:*:* | ||
cpe:2.3:a:1byte:mxspy:-:*:*:*:*:*:*:* | ||
cpe:2.3:a:1byte:secondclone:-:*:*:*:*:*:*:* | ||
cpe:2.3:a:1byte:the_truth_spy:-:*:*:*:*:*:*:* | ||
cpe:2.3:a:1byte:thespyapp:-:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page