CVE-2022-45143
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
03/01/2023
Last modified:
27/06/2023
Description
The JsonErrorReportValve in Apache Tomcat 8.5.83, 9.0.40 to 9.0.68 and 10.1.0-M1 to 10.1.1 did not escape the type, message or description values. In some circumstances these are constructed from user provided data and it was therefore possible for users to supply values that invalidated or manipulated the JSON output.
Impact
Base Score 3.x
7.50
Severity 3.x
HIGH
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:a:apache:tomcat:*:*:*:*:*:*:*:* | 9.0.40 (including) | 9.0.69 (excluding) |
cpe:2.3:a:apache:tomcat:8.5.83:*:*:*:*:*:*:* | ||
cpe:2.3:a:apache:tomcat:10.1.0:milestone1:*:*:*:*:*:* | ||
cpe:2.3:a:apache:tomcat:10.1.0:milestone10:*:*:*:*:*:* | ||
cpe:2.3:a:apache:tomcat:10.1.0:milestone11:*:*:*:*:*:* | ||
cpe:2.3:a:apache:tomcat:10.1.0:milestone12:*:*:*:*:*:* | ||
cpe:2.3:a:apache:tomcat:10.1.0:milestone13:*:*:*:*:*:* | ||
cpe:2.3:a:apache:tomcat:10.1.0:milestone14:*:*:*:*:*:* | ||
cpe:2.3:a:apache:tomcat:10.1.0:milestone15:*:*:*:*:*:* | ||
cpe:2.3:a:apache:tomcat:10.1.0:milestone16:*:*:*:*:*:* | ||
cpe:2.3:a:apache:tomcat:10.1.0:milestone17:*:*:*:*:*:* | ||
cpe:2.3:a:apache:tomcat:10.1.0:milestone2:*:*:*:*:*:* | ||
cpe:2.3:a:apache:tomcat:10.1.0:milestone3:*:*:*:*:*:* | ||
cpe:2.3:a:apache:tomcat:10.1.0:milestone4:*:*:*:*:*:* | ||
cpe:2.3:a:apache:tomcat:10.1.0:milestone5:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page