CVE-2022-46352
Severity CVSS v4.0:
Pending analysis
Type:
CWE-400
Uncontrolled Resource Consumption ('Resource Exhaustion')
Publication date:
13/12/2022
Last modified:
22/04/2025
Description
A vulnerability has been identified in SCALANCE X204RNA (HSR) (All versions
Impact
Base Score 3.x
7.50
Severity 3.x
HIGH
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:o:siemens:6gk5204-0ba00-2mb2_firmware:*:*:*:*:*:*:*:* | 3.2.7 (excluding) | |
| cpe:2.3:h:siemens:6gk5204-0ba00-2mb2:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:siemens:6gk5204-0ba00-2kb2_firmware:*:*:*:*:*:*:*:* | 3.2.7 (excluding) | |
| cpe:2.3:h:siemens:6gk5204-0ba00-2kb2:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:siemens:6gk5204-0bs00-2na3_firmware:*:*:*:*:*:*:*:* | 3.2.7 (excluding) | |
| cpe:2.3:h:siemens:6gk5204-0bs00-2na3:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:siemens:6gk5204-0bs00-3la3_firmware:*:*:*:*:*:*:*:* | 3.2.7 (excluding) | |
| cpe:2.3:h:siemens:6gk5204-0bs00-3la3:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:siemens:6gk5204-0bs00-3pa3_firmware:*:*:*:*:*:*:*:* | 3.2.7 (excluding) | |
| cpe:2.3:h:siemens:6gk5204-0bs00-3pa3:-:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page



