CVE-2023-35311
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
11/07/2023
Last modified:
24/02/2025
Description
Microsoft Outlook Security Feature Bypass Vulnerability
Impact
Base Score 3.x
8.80
Severity 3.x
HIGH
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:a:microsoft:365_apps:-:*:*:*:enterprise:*:*:* | ||
cpe:2.3:a:microsoft:office:2019:*:*:*:*:*:*:* | ||
cpe:2.3:a:microsoft:office_long_term_servicing_channel:2021:*:*:*:*:*:*:* | ||
cpe:2.3:a:microsoft:outlook:2013:-:-:*:-:-:*:* | ||
cpe:2.3:a:microsoft:outlook:2013:sp1:*:*:rt:*:*:* | ||
cpe:2.3:a:microsoft:outlook:2016:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page