CVE-2023-36803
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
12/09/2023
Last modified:
01/01/2025
Description
Windows Kernel Information Disclosure Vulnerability
Impact
Base Score 3.x
5.50
Severity 3.x
MEDIUM
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:o:microsoft:windows_10_1607:*:*:*:*:*:*:*:* | 10.0.14393.6252 (excluding) | |
| cpe:2.3:o:microsoft:windows_10_1809:*:*:*:*:*:*:*:* | 10.0.17763.4851 (excluding) | |
| cpe:2.3:o:microsoft:windows_10_21h2:*:*:*:*:*:*:*:* | 10.0.19044.3448 (excluding) | |
| cpe:2.3:o:microsoft:windows_10_22h2:*:*:*:*:*:*:*:* | 10.0.19045.3448 (excluding) | |
| cpe:2.3:o:microsoft:windows_11_21h2:*:*:*:*:*:*:*:* | 10.0.22000.2416 (excluding) | |
| cpe:2.3:o:microsoft:windows_11_22h2:*:*:*:*:*:*:*:* | 10.0.22621.2275 (excluding) | |
| cpe:2.3:o:microsoft:windows_server_2016:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_server_2019:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:microsoft:windows_server_2022:-:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page



