CVE-2023-49126
Severity CVSS v4.0:
Pending analysis
Type:
CWE-125
Out-of-bounds Read
Publication date:
09/01/2024
Last modified:
10/01/2024
Description
A vulnerability has been identified in Solid Edge SE2023 (All versions
Impact
Base Score 3.x
7.80
Severity 3.x
HIGH
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:a:siemens:solid_edge_se2023:*:*:*:*:*:*:*:* | 223.0 (excluding) | |
cpe:2.3:a:siemens:solid_edge_se2023:223.0:-:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:solid_edge_se2023:223.0:update_0001:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:solid_edge_se2023:223.0:update_0002:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:solid_edge_se2023:223.0:update_0003:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:solid_edge_se2023:223.0:update_0004:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:solid_edge_se2023:223.0:update_0005:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:solid_edge_se2023:223.0:update_0006:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:solid_edge_se2023:223.0:update_0007:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:solid_edge_se2023:223.0:update_0008:*:*:*:*:*:* | ||
cpe:2.3:a:siemens:solid_edge_se2023:223.0:update_0009:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page