CVE-2011-1309
Severity CVSS v4.0:
Pending analysis
Type:
CWE-20
Input Validation
Publication date:
08/03/2011
Last modified:
11/04/2025
Description
The Plug-in component in IBM WebSphere Application Server (WAS) before 7.0.0.15 does not properly handle trace requests, which has unspecified impact and attack vectors.
Impact
Base Score 2.0
7.50
Severity 2.0
HIGH
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:a:ibm:websphere_application_server:*:*:*:*:*:*:*:* | 7.0.0.13 (including) | |
cpe:2.3:a:ibm:websphere_application_server:2.0:*:*:*:*:*:*:* | ||
cpe:2.3:a:ibm:websphere_application_server:3.0:*:*:*:*:*:*:* | ||
cpe:2.3:a:ibm:websphere_application_server:3.0.2:*:*:*:*:*:*:* | ||
cpe:2.3:a:ibm:websphere_application_server:3.0.2.1:*:*:*:*:*:*:* | ||
cpe:2.3:a:ibm:websphere_application_server:3.0.2.2:*:*:*:*:*:*:* | ||
cpe:2.3:a:ibm:websphere_application_server:3.0.2.3:*:*:*:*:*:*:* | ||
cpe:2.3:a:ibm:websphere_application_server:3.0.2.4:*:*:*:*:*:*:* | ||
cpe:2.3:a:ibm:websphere_application_server:3.0.21:*:*:*:*:*:*:* | ||
cpe:2.3:a:ibm:websphere_application_server:3.5:*:*:*:*:*:*:* | ||
cpe:2.3:a:ibm:websphere_application_server:3.5.1:*:*:*:*:*:*:* | ||
cpe:2.3:a:ibm:websphere_application_server:3.5.2:*:*:*:*:*:*:* | ||
cpe:2.3:a:ibm:websphere_application_server:3.5.3:*:*:*:*:*:*:* | ||
cpe:2.3:a:ibm:websphere_application_server:3.52:*:*:*:*:*:*:* | ||
cpe:2.3:a:ibm:websphere_application_server:4.0.1:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page
References to Advisories, Solutions, and Tools
- http://www-01.ibm.com/support/docview.wss?uid=swg1PM22860
- http://www-01.ibm.com/support/docview.wss?uid=swg27014463
- http://www.securityfocus.com/bid/46736
- http://www.vupen.com/english/advisories/2011/0564
- http://www-01.ibm.com/support/docview.wss?uid=swg1PM22860
- http://www-01.ibm.com/support/docview.wss?uid=swg27014463
- http://www.securityfocus.com/bid/46736
- http://www.vupen.com/english/advisories/2011/0564