CVE-2013-0924
Severity CVSS v4.0:
Pending analysis
Type:
CWE-264
Permissions, Privileges, and Access Control
Publication date:
28/03/2013
Last modified:
11/04/2025
Description
The extension functionality in Google Chrome before 26.0.1410.43 does not verify that use of the permissions API is consistent with file permissions, which has unspecified impact and attack vectors.
Impact
Base Score 2.0
7.50
Severity 2.0
HIGH
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:a:google:chrome:*:*:*:*:*:*:*:* | 26.0.1410.42 (including) | |
cpe:2.3:a:google:chrome:26.0.1410.0:*:*:*:*:*:*:* | ||
cpe:2.3:a:google:chrome:26.0.1410.1:*:*:*:*:*:*:* | ||
cpe:2.3:a:google:chrome:26.0.1410.2:*:*:*:*:*:*:* | ||
cpe:2.3:a:google:chrome:26.0.1410.3:*:*:*:*:*:*:* | ||
cpe:2.3:a:google:chrome:26.0.1410.4:*:*:*:*:*:*:* | ||
cpe:2.3:a:google:chrome:26.0.1410.5:*:*:*:*:*:*:* | ||
cpe:2.3:a:google:chrome:26.0.1410.6:*:*:*:*:*:*:* | ||
cpe:2.3:a:google:chrome:26.0.1410.7:*:*:*:*:*:*:* | ||
cpe:2.3:a:google:chrome:26.0.1410.8:*:*:*:*:*:*:* | ||
cpe:2.3:a:google:chrome:26.0.1410.9:*:*:*:*:*:*:* | ||
cpe:2.3:a:google:chrome:26.0.1410.10:*:*:*:*:*:*:* | ||
cpe:2.3:a:google:chrome:26.0.1410.11:*:*:*:*:*:*:* | ||
cpe:2.3:a:google:chrome:26.0.1410.12:*:*:*:*:*:*:* | ||
cpe:2.3:a:google:chrome:26.0.1410.14:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page
References to Advisories, Solutions, and Tools
- http://googlechromereleases.blogspot.com/2013/03/stable-channel-update_26.html
- https://code.google.com/p/chromium/issues/detail?id=169632
- https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A16674
- http://googlechromereleases.blogspot.com/2013/03/stable-channel-update_26.html
- https://code.google.com/p/chromium/issues/detail?id=169632
- https://oval.cisecurity.org/repository/search/definition/oval%3Aorg.mitre.oval%3Adef%3A16674