CVE-2013-5991
Severity CVSS v4.0:
Pending analysis
Type:
CWE-200
Information Leak / Disclosure
Publication date:
21/11/2013
Last modified:
11/04/2025
Description
The displaySystemError function in html/handle_error.php in LOCKON EC-CUBE 2.11.0 through 2.11.5 allows remote attackers to obtain sensitive information by leveraging incorrect handling of error-log output.
Impact
Base Score 2.0
4.30
Severity 2.0
MEDIUM
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:a:lockon:ec-cube:2.11.0:*:*:*:*:*:*:* | ||
cpe:2.3:a:lockon:ec-cube:2.11.0:beta:*:*:*:*:*:* | ||
cpe:2.3:a:lockon:ec-cube:2.11.0:beta2:*:*:*:*:*:* | ||
cpe:2.3:a:lockon:ec-cube:2.11.1:*:*:*:*:*:*:* | ||
cpe:2.3:a:lockon:ec-cube:2.11.2:*:*:*:*:*:*:* | ||
cpe:2.3:a:lockon:ec-cube:2.11.3:*:*:*:*:*:*:* | ||
cpe:2.3:a:lockon:ec-cube:2.11.4:*:*:*:*:*:*:* | ||
cpe:2.3:a:lockon:ec-cube:2.11.5:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page