CVE-2017-1374
Severity CVSS v4.0:
Pending analysis
Type:
CWE-200
Information Leak / Disclosure
Publication date:
21/07/2017
Last modified:
20/04/2025
Description
Sensitive data can be exposed in the IBM TRIRIGA Application Platform 3.3, 3.4, and 3.5 that can lead to an attacker gaining unauthorized access to the system. IBM X-Force ID: 126867.
Impact
Base Score 3.x
6.50
Severity 3.x
MEDIUM
Base Score 2.0
4.00
Severity 2.0
MEDIUM
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:a:ibm:tririga_application_platform:3.3.0.0:*:*:*:*:*:*:* | ||
cpe:2.3:a:ibm:tririga_application_platform:3.3.0.1:*:*:*:*:*:*:* | ||
cpe:2.3:a:ibm:tririga_application_platform:3.3.0.2:*:*:*:*:*:*:* | ||
cpe:2.3:a:ibm:tririga_application_platform:3.3.1.0:*:*:*:*:*:*:* | ||
cpe:2.3:a:ibm:tririga_application_platform:3.3.1.1:*:*:*:*:*:*:* | ||
cpe:2.3:a:ibm:tririga_application_platform:3.3.1.2:*:*:*:*:*:*:* | ||
cpe:2.3:a:ibm:tririga_application_platform:3.3.1.3:*:*:*:*:*:*:* | ||
cpe:2.3:a:ibm:tririga_application_platform:3.3.2.0:*:*:*:*:*:*:* | ||
cpe:2.3:a:ibm:tririga_application_platform:3.3.2.1:*:*:*:*:*:*:* | ||
cpe:2.3:a:ibm:tririga_application_platform:3.3.2.2:*:*:*:*:*:*:* | ||
cpe:2.3:a:ibm:tririga_application_platform:3.3.2.3:*:*:*:*:*:*:* | ||
cpe:2.3:a:ibm:tririga_application_platform:3.3.2.4:*:*:*:*:*:*:* | ||
cpe:2.3:a:ibm:tririga_application_platform:3.3.2.5:*:*:*:*:*:*:* | ||
cpe:2.3:a:ibm:tririga_application_platform:3.4.0.0:*:*:*:*:*:*:* | ||
cpe:2.3:a:ibm:tririga_application_platform:3.4.0.1:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page