CVE-2017-15352
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
15/02/2018
Last modified:
03/10/2019
Description
Huawei OceanStor 2800 V3, V300R003C00, V300R003C20, OceanStor 5300 V3, V300R003C00, V300R003C10, V300R003C20, OceanStor 5500 V3, V300R003C00, V300R003C10, V300R003C20, OceanStor 5600 V3, V300R003C00, V300R003C10, V300R003C20, OceanStor 5800 V3, V300R003C00, V300R003C10, V300R003C20 have an improper access control vulnerability. Due to incorrectly restrict access to a resource, an attacker with high privilege may exploit the vulnerability to query some information or send specific message to cause some service abnormal.
Impact
Base Score 3.x
3.10
Severity 3.x
LOW
Base Score 2.0
2.90
Severity 2.0
LOW
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:o:huawei:oceanstor_2800_firmware:v300r003c00:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:oceanstor_2800_firmware:v300r003c20:*:*:*:*:*:*:* | ||
| cpe:2.3:h:huawei:oceanstor_2800:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:oceanstor_5300_firmware:v300r003c00:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:oceanstor_5300_firmware:v300r003c10:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:oceanstor_5300_firmware:v300r003c20:*:*:*:*:*:*:* | ||
| cpe:2.3:h:huawei:oceanstor_5300:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:oceanstor_5500_firmware:v300r003c00:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:oceanstor_5500_firmware:v300r003c10:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:oceanstor_5500_firmware:v300r003c20:*:*:*:*:*:*:* | ||
| cpe:2.3:h:huawei:oceanstor_5500:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:oceanstor_5600_firmware:v300r003c00:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:oceanstor_5600_firmware:v300r003c10:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:oceanstor_5600_firmware:v300r003c20:*:*:*:*:*:*:* | ||
| cpe:2.3:h:huawei:oceanstor_5600:-:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page



