CVE-2017-18829
Severity CVSS v4.0:
Pending analysis
Type:
CWE-269
Improper Privilege Management
Publication date:
20/04/2020
Last modified:
23/04/2020
Description
Certain NETGEAR devices are affected by vertical privilege escalation. This affects M4300-28G before 12.0.2.15, M4300-52G before 12.0.2.15, M4300-28G-POE+ before 12.0.2.15, M4300-52G-POE+ before 12.0.2.15, M4300-8X8F before 12.0.2.15, M4300-12X12F before 12.0.2.15, M4300-24X24F before 12.0.2.15, M4300-24X before 12.0.2.15, M4300-48X before 12.0.2.15, and M4200 before 12.0.2.15.
Impact
Base Score 3.x
7.80
Severity 3.x
HIGH
Base Score 2.0
4.60
Severity 2.0
MEDIUM
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:o:netgear:m4300-28g_firmware:*:*:*:*:*:*:*:* | 12.0.2.15 (excluding) | |
| cpe:2.3:h:netgear:m4300-28g:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:netgear:m4300-52g_firmware:*:*:*:*:*:*:*:* | 12.0.2.15 (excluding) | |
| cpe:2.3:h:netgear:m4300-52g:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:netgear:m4300-28g-poe\+_firmware:*:*:*:*:*:*:*:* | 12.0.2.15 (excluding) | |
| cpe:2.3:h:netgear:m4300-28g-poe\+:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:netgear:m4300-52g-poe\+_firmware:*:*:*:*:*:*:*:* | 12.0.2.15 (excluding) | |
| cpe:2.3:h:netgear:m4300-52g-poe\+:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:netgear:m4300-8x8f_firmware:*:*:*:*:*:*:*:* | 12.0.2.15 (excluding) | |
| cpe:2.3:h:netgear:m4300-8x8f:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:netgear:m4300-12x12f_firmware:*:*:*:*:*:*:*:* | 12.0.2.15 (excluding) | |
| cpe:2.3:h:netgear:m4300-12x12f:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:netgear:m4300-24x24f_firmware:*:*:*:*:*:*:*:* | 12.0.2.15 (excluding) | |
| cpe:2.3:h:netgear:m4300-24x24f:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:netgear:m4300-24x_firmware:*:*:*:*:*:*:*:* | 12.0.2.15 (excluding) |
To consult the complete list of CPE names with products and versions, see this page



