CVE-2017-4980
Severity CVSS v4.0:
Pending analysis
Type:
CWE-22
Path Traversal
Publication date:
29/03/2017
Last modified:
20/04/2025
Description
EMC Isilon OneFS is affected by a path traversal vulnerability that may potentially be exploited by attackers to compromise the affected system. Affected versions are 7.1.0 - 7.1.1.10, 7.2.0 - 7.2.1.3, and 8.0.0 - 8.0.0.1.
Impact
Base Score 3.x
7.50
Severity 3.x
HIGH
Base Score 2.0
5.00
Severity 2.0
MEDIUM
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:o:emc:isilon_onefs:7.1.0.5:*:*:*:*:*:*:* | ||
cpe:2.3:o:emc:isilon_onefs:7.1.0.6:*:*:*:*:*:*:* | ||
cpe:2.3:o:emc:isilon_onefs:7.1.1.0:*:*:*:*:*:*:* | ||
cpe:2.3:o:emc:isilon_onefs:7.1.1.1:*:*:*:*:*:*:* | ||
cpe:2.3:o:emc:isilon_onefs:7.1.1.2:*:*:*:*:*:*:* | ||
cpe:2.3:o:emc:isilon_onefs:7.1.1.3:*:*:*:*:*:*:* | ||
cpe:2.3:o:emc:isilon_onefs:7.1.1.4:*:*:*:*:*:*:* | ||
cpe:2.3:o:emc:isilon_onefs:7.1.1.5:*:*:*:*:*:*:* | ||
cpe:2.3:o:emc:isilon_onefs:7.1.1.6:*:*:*:*:*:*:* | ||
cpe:2.3:o:emc:isilon_onefs:7.1.1.7:*:*:*:*:*:*:* | ||
cpe:2.3:o:emc:isilon_onefs:7.1.1.8:*:*:*:*:*:*:* | ||
cpe:2.3:o:emc:isilon_onefs:7.1.1.9:*:*:*:*:*:*:* | ||
cpe:2.3:o:emc:isilon_onefs:7.1.1.10:*:*:*:*:*:*:* | ||
cpe:2.3:o:emc:isilon_onefs:7.2.0.0:*:*:*:*:*:*:* | ||
cpe:2.3:o:emc:isilon_onefs:7.2.0.1:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page