CVE-2018-13805
Severity CVSS v4.0:
Pending analysis
Type:
CWE-400
Uncontrolled Resource Consumption ('Resource Exhaustion')
Publication date:
10/10/2018
Last modified:
21/03/2019
Description
A vulnerability has been identified in SIMATIC ET 200SP Open Controller (All versions >= V2.0 and = V2.0 and = V2.0 and
Impact
Base Score 3.x
7.50
Severity 3.x
HIGH
Base Score 2.0
5.00
Severity 2.0
MEDIUM
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:o:siemens:simatic_et_200sp_firmware:*:*:*:*:*:*:*:* | 2.0 (including) | |
| cpe:2.3:h:siemens:simatic_et_200sp:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:siemens:simatic_s7-1500_firmware:*:*:*:*:*:*:*:* | 2.0 (including) | 2.5 (excluding) |
| cpe:2.3:h:siemens:simatic_s7-1500:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:siemens:simatic_s7-1500f_firmware:*:*:*:*:*:*:*:* | 2.0 (including) | 2.5 (excluding) |
| cpe:2.3:h:siemens:simatic_s7-1500f:-:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page



