CVE-2019-0707
Severity CVSS v4.0:
Pending analysis
Type:
CWE-787
Out-of-bounds Write
Publication date:
16/05/2019
Last modified:
24/08/2020
Description
An elevation of privilege vulnerability exists in the Network Driver Interface Specification (NDIS) when ndis.sys fails to check the length of a buffer prior to copying memory to it.To exploit the vulnerability, in a local attack scenario, an attacker could run a specially crafted application to elevate the attacker's privilege level, aka 'Windows NDIS Elevation of Privilege Vulnerability'.
Impact
Base Score 3.x
7.00
Severity 3.x
HIGH
Base Score 2.0
6.90
Severity 2.0
MEDIUM
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:o:microsoft:windows_10:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_10:1607:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_10:1703:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_10:1709:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_10:1803:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_10:1809:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_10:1903:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_8.1:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_rt_8.1:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_server_2012:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_server_2012:r2:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_server_2016:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_server_2016:1803:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_server_2016:1903:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_server_2019:*:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page