CVE-2019-10637
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
05/06/2019
Last modified:
24/08/2020
Description
Marvell SSD Controller (88SS1074, 88SS1079, 88SS1080, 88SS1093, 88SS1092, 88SS1095, 88SS9174, 88SS9175, 88SS9187, 88SS9188, 88SS9189, 88SS9190, 88SS1085, 88SS1087, 88SS1090, 88SS1100, 88SS1084, 88SS1088, & 88SS1098) devices are vulnerable in manipulating a combination of IO pins to bypass the secure boot protection mechanism.
Impact
Base Score 3.x
4.60
Severity 3.x
MEDIUM
Base Score 2.0
2.10
Severity 2.0
LOW
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:o:marvell:88ss1074_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:marvell:88ss1074:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:marvell:88ss1079_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:marvell:88ss1079:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:marvell:88ss1080_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:marvell:88ss1080:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:marvell:88ss1093_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:marvell:88ss1093:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:marvell:88ss1092_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:marvell:88ss1092:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:marvell:88ss1095_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:marvell:88ss1095:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:marvell:88ss9174_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:marvell:88ss9174:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:marvell:88ss9175_firmware:-:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page



