CVE-2019-18228
Severity CVSS v4.0:
Pending analysis
Type:
CWE-20
Input Validation
Publication date:
31/10/2019
Last modified:
29/09/2020
Description
Honeywell equIP series IP cameras Multiple equIP Series Cameras, A vulnerability exists in the affected products where a specially crafted HTTP packet request could result in a denial of service.
Impact
Base Score 3.x
7.50
Severity 3.x
HIGH
Base Score 2.0
5.00
Severity 2.0
MEDIUM
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:o:honeywell:h2w2pc1m_firmware:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:honeywell:h2w2pc1m:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:honeywell:h2w2per3_firmware:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:honeywell:h2w2per3:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:honeywell:h2w4per3_firmware:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:honeywell:h2w4per3:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:honeywell:h4w2per2_firmware:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:honeywell:h4w2per2:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:honeywell:h4w2per3_firmware:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:honeywell:h4w2per3:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:honeywell:h4w4per2_firmware:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:honeywell:h4w4per2:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:honeywell:h4w4per3_firmware:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:honeywell:h4w4per3:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:honeywell:h4w8pr2_firmware:-:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page