CVE-2019-20872
Severity CVSS v4.0:
Pending analysis
Type:
CWE-918
Server-Side Request Forgery (SSRF)
Publication date:
19/06/2020
Last modified:
23/06/2020
Description
An issue was discovered in Mattermost Server before 5.9.0, 5.8.1, 5.7.3, and 4.10.8. SSRF can attack local services.
Impact
Base Score 3.x
5.50
Severity 3.x
MEDIUM
Base Score 2.0
2.10
Severity 2.0
LOW
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:a:mattermost:mattermost_server:*:*:*:*:*:*:*:* | 4.10.8 (excluding) | |
| cpe:2.3:a:mattermost:mattermost_server:*:*:*:*:*:*:*:* | 5.7.0 (including) | 5.7.3 (excluding) |
| cpe:2.3:a:mattermost:mattermost_server:*:*:*:*:*:*:*:* | 5.8.0 (including) | 5.8.1 (excluding) |
| cpe:2.3:a:mattermost:mattermost_server:5.9.0:rc1:*:*:*:*:*:* | ||
| cpe:2.3:a:mattermost:mattermost_server:5.9.0:rc2:*:*:*:*:*:* | ||
| cpe:2.3:a:mattermost:mattermost_server:5.9.0:rc3:*:*:*:*:*:* | ||
| cpe:2.3:a:mattermost:mattermost_server:5.9.0:rc4:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page



