CVE-2019-5257
Severity CVSS v4.0:
Pending analysis
Type:
CWE-120
Buffer Copy without Checking Size of Input ('Classic Buffer Overflow')
Publication date:
13/12/2019
Last modified:
26/12/2019
Description
Certain Huawei products (AP2000;IPS Module;NGFW Module;NIP6300;NIP6600;NIP6800;S5700;SVN5600;SVN5800;SVN5800-C;SeMG9811;Secospace) have a resource management vulnerability. An attacker who logs in to the board may send crafted messages from the internal network.
Impact
Base Score 3.x
5.50
Severity 3.x
MEDIUM
Base Score 2.0
2.10
Severity 2.0
LOW
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:o:huawei:ap2000_firmware:v200r005c30:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:ap2000_firmware:v200r006c10:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:ap2000_firmware:v200r006c20:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:ap2000_firmware:v200r007c10:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:ap2000_firmware:v200r007c20:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:ap2000_firmware:v200r008c00:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:ap2000_firmware:v200r008c10:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:ap2000_firmware:v200r009c00:*:*:*:*:*:*:* | ||
| cpe:2.3:h:huawei:ap2000:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:ips_firmware:v500r001c00spc300:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:ips_firmware:v500r001c00spc500:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:ips_firmware:v500r001c00sph303:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:ips_firmware:v500r001c00sph508:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:ips_firmware:v500r001c20:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:ips_firmware:v500r001c20spc100:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page



