CVE-2019-6661
Severity CVSS v4.0:
Pending analysis
Type:
CWE-400
Uncontrolled Resource Consumption ('Resource Exhaustion')
Publication date:
15/11/2019
Last modified:
19/11/2019
Description
When the BIG-IP APM 14.1.0-14.1.2, 14.0.0-14.0.1, 13.1.0-13.1.3.1, 12.1.0-12.1.4.1, or 11.5.1-11.6.5 system processes certain requests, the APD/APMD daemon may consume excessive resources.
Impact
Base Score 3.x
7.50
Severity 3.x
HIGH
Base Score 2.0
5.00
Severity 2.0
MEDIUM
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:a:f5:big-ip_access_policy_manager:*:*:*:*:*:*:*:* | 11.6.2 (including) | 11.6.5.1 (excluding) |
| cpe:2.3:a:f5:big-ip_access_policy_manager:*:*:*:*:*:*:*:* | 12.1.0 (including) | 12.1.5 (excluding) |
| cpe:2.3:a:f5:big-ip_access_policy_manager:*:*:*:*:*:*:*:* | 13.0.0 (including) | 13.1.3.2 (excluding) |
| cpe:2.3:a:f5:big-ip_access_policy_manager:*:*:*:*:*:*:*:* | 14.0.0 (including) | 14.0.1.1 (excluding) |
| cpe:2.3:a:f5:big-ip_access_policy_manager:*:*:*:*:*:*:*:* | 14.1.0 (including) | 14.1.2.1 (excluding) |
To consult the complete list of CPE names with products and versions, see this page



