CVE-2020-11134
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
09/06/2021
Last modified:
15/06/2021
Description
Possible stack out of bound write might happen due to time bitmap length and bit duration fields of the attributes like NAN ranging setup attribute inside a NAN management frame are not Properly validated in Snapdragon Auto, Snapdragon Compute, Snapdragon Connectivity, Snapdragon Consumer Electronics Connectivity, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Mobile, Snapdragon Voice & Music, Snapdragon Wired Infrastructure and Networking
Impact
Base Score 3.x
9.80
Severity 3.x
CRITICAL
Base Score 2.0
10.00
Severity 2.0
HIGH
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:o:qualcomm:aqt1000_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:qualcomm:aqt1000:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:qualcomm:ar8031_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:qualcomm:ar8031:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:qualcomm:ar8035_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:qualcomm:ar8035:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:qualcomm:csr8811_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:qualcomm:csr8811:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:qualcomm:csra6620_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:qualcomm:csra6620:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:qualcomm:csra6640_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:qualcomm:csra6640:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:qualcomm:ipq5010_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:qualcomm:ipq5010:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:qualcomm:ipq5018_firmware:-:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page



