CVE-2020-11637
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
15/10/2020
Last modified:
14/09/2021
Description
A memory leak in the TFTP service in B&R Automation Runtime versions
Impact
Base Score 3.x
7.50
Severity 3.x
HIGH
Base Score 2.0
5.00
Severity 2.0
MEDIUM
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:a:br-automation:automation_runtime:*:*:*:*:*:*:*:* | 4.10 (including) | |
| cpe:2.3:a:br-automation:automation_runtime:*:*:*:*:*:*:*:* | 4.20 (including) | n4.26 (excluding) |
| cpe:2.3:a:br-automation:automation_runtime:*:*:*:*:*:*:*:* | 4.40 (including) | f4.45 (excluding) |
| cpe:2.3:a:br-automation:automation_runtime:*:*:*:*:*:*:*:* | 4.50 (including) | e4.53 (excluding) |
| cpe:2.3:a:br-automation:automation_runtime:*:*:*:*:*:*:*:* | 4.60 (including) | d4.63 (excluding) |
| cpe:2.3:a:br-automation:automation_runtime:*:*:*:*:*:*:*:* | 4.70 (including) | a4.73 (excluding) |
| cpe:2.3:a:br-automation:automation_runtime:*:*:*:*:*:*:*:* | 4.30 (including) | n4.34 (excluding) |
To consult the complete list of CPE names with products and versions, see this page



