CVE-2020-11994
Severity CVSS v4.0:
Pending analysis
Type:
CWE-74
Injection
Publication date:
08/07/2020
Last modified:
07/11/2023
Description
Server-Side Template Injection and arbitrary file disclosure on Camel templating components
Impact
Base Score 3.x
7.50
Severity 3.x
HIGH
Base Score 2.0
5.00
Severity 2.0
MEDIUM
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:a:apache:camel:*:*:*:*:*:*:*:* | 2.22.0 (including) | 2.22.5 (including) |
| cpe:2.3:a:apache:camel:*:*:*:*:*:*:*:* | 2.23.0 (including) | 2.23.4 (including) |
| cpe:2.3:a:apache:camel:*:*:*:*:*:*:*:* | 2.24.0 (including) | 2.24.3 (including) |
| cpe:2.3:a:apache:camel:*:*:*:*:*:*:*:* | 3.0.0 (including) | 3.3.0 (including) |
| cpe:2.3:a:apache:camel:2.25.0:*:*:*:*:*:*:* | ||
| cpe:2.3:a:apache:camel:2.25.1:*:*:*:*:*:*:* | ||
| cpe:2.3:a:oracle:communications_diameter_signaling_router:*:*:*:*:*:*:*:* | 8.0.0 (including) | 8.5.0 (including) |
| cpe:2.3:a:oracle:enterprise_manager_base_platform:13.4.0.0:*:*:*:*:*:*:* | ||
| cpe:2.3:a:oracle:enterprise_repository:11.1.1.7.0:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page



