CVE-2020-13357
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
11/12/2020
Last modified:
14/12/2020
Description
An issue was discovered in Gitlab CE/EE versions >= 13.1 to = 13.5 to = 13.6 to
Impact
Base Score 3.x
4.30
Severity 3.x
MEDIUM
Base Score 2.0
4.00
Severity 2.0
MEDIUM
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:a:gitlab:gitlab:*:*:*:*:community:*:*:* | 13.1.0 (including) | 13.4.7 (excluding) |
| cpe:2.3:a:gitlab:gitlab:*:*:*:*:enterprise:*:*:* | 13.1.0 (including) | 13.4.7 (excluding) |
| cpe:2.3:a:gitlab:gitlab:*:*:*:*:community:*:*:* | 13.5.0 (including) | 13.5.5 (excluding) |
| cpe:2.3:a:gitlab:gitlab:*:*:*:*:enterprise:*:*:* | 13.5.0 (including) | 13.5.5 (excluding) |
| cpe:2.3:a:gitlab:gitlab:*:*:*:*:community:*:*:* | 13.6.0 (including) | 13.6.2 (excluding) |
| cpe:2.3:a:gitlab:gitlab:*:*:*:*:enterprise:*:*:* | 13.6.0 (including) | 13.6.2 (excluding) |
To consult the complete list of CPE names with products and versions, see this page



