CVE-2020-16104
Severity CVSS v4.0:
Pending analysis
Type:
CWE-89
SQL Injection
Publication date:
14/12/2020
Last modified:
16/12/2020
Description
SQL Injection vulnerability in Enterprise Data Interface of Gallagher Command Centre allows a remote attacker with 'Edit Enterprise Data Interfaces' privilege to execute arbitrary SQL against a third party database if EDI is configured to import data from this database. This issue affects: Gallagher Command Centre 8.30 versions prior to 8.30.1236(MR1); 8.20 versions prior to 8.20.1166(MR3); 8.10 versions prior to 8.10.1211(MR5); 8.00 versions prior to 8.00.1228(MR6); version 7.90 and prior versions.
Impact
Base Score 3.x
7.20
Severity 3.x
HIGH
Base Score 2.0
6.50
Severity 2.0
MEDIUM
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:a:gallagher:command_centre:*:*:*:*:*:*:*:* | 7.90.0 (excluding) | |
cpe:2.3:a:gallagher:command_centre:*:*:*:*:*:*:*:* | 8.00 (including) | 8.00.1228 (excluding) |
cpe:2.3:a:gallagher:command_centre:*:*:*:*:*:*:*:* | 8.10 (including) | 8.10.1211 (excluding) |
cpe:2.3:a:gallagher:command_centre:*:*:*:*:*:*:*:* | 8.20 (including) | 8.20.1166 (excluding) |
cpe:2.3:a:gallagher:command_centre:*:*:*:*:*:*:*:* | 8.30 (including) | 8.30.1236 (excluding) |
cpe:2.3:a:gallagher:command_centre:8.00.1228:-:*:*:*:*:*:* | ||
cpe:2.3:a:gallagher:command_centre:8.00.1228:maintenance_release6:*:*:*:*:*:* | ||
cpe:2.3:a:gallagher:command_centre:8.10.1211:-:*:*:*:*:*:* | ||
cpe:2.3:a:gallagher:command_centre:8.10.1211:maintenance_release5:*:*:*:*:*:* | ||
cpe:2.3:a:gallagher:command_centre:8.20.1166:-:*:*:*:*:*:* | ||
cpe:2.3:a:gallagher:command_centre:8.20.1166:maintenance_release3:*:*:*:*:*:* | ||
cpe:2.3:a:gallagher:command_centre:8.30.1236:-:*:*:*:*:*:* | ||
cpe:2.3:a:gallagher:command_centre:8.30.1236:maintenance_release1:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page