CVE-2020-17058
Severity CVSS v4.0:
Pending analysis
Type:
CWE-787
Out-of-bounds Write
Publication date:
11/11/2020
Last modified:
31/12/2023
Description
Microsoft Browser Memory Corruption Vulnerability
Impact
Base Score 3.x
7.50
Severity 3.x
HIGH
Base Score 2.0
7.60
Severity 2.0
HIGH
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:a:microsoft:edge:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_10:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_10:1803:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_10:1809:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_10:1903:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_10:1909:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_10:2004:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_server_2016:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_server_2019:-:*:*:*:*:*:*:* | ||
cpe:2.3:a:microsoft:internet_explorer:11:-:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_10:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_10:20h2:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_10:1607:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_10:1803:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_10:1809:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page