CVE-2020-17098
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
10/12/2020
Last modified:
30/12/2023
Description
Windows GDI+ Information Disclosure Vulnerability
Impact
Base Score 3.x
5.50
Severity 3.x
MEDIUM
Base Score 2.0
2.10
Severity 2.0
LOW
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:o:microsoft:windows_10:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_10:20h2:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_10:1607:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_10:1803:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_10:1809:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_10:1903:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_10:1909:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_10:2004:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_7:sp1:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_8.1:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_rt_8.1:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_server_2008:-:sp2:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_server_2008:r2:sp1:*:*:*:*:x64:* | ||
cpe:2.3:o:microsoft:windows_server_2012:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_server_2012:r2:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page