CVE-2020-21994
Severity CVSS v4.0:
Pending analysis
Type:
CWE-522
Insufficiently Protected Credentials
Publication date:
28/04/2021
Last modified:
26/10/2022
Description
AVE DOMINAplus
Impact
Base Score 3.x
9.80
Severity 3.x
CRITICAL
Base Score 2.0
7.50
Severity 2.0
HIGH
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:a:ave:dominaplus:*:*:*:*:*:*:*:* | 1.10.11 (including) | 1.10.77 (including) |
| cpe:2.3:o:ave:53ab-wbs_firmware:1.10.62:*:*:*:*:*:*:* | ||
| cpe:2.3:h:ave:53ab-wbs:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:ave:ts01_firmware:1.0.65:*:*:*:*:*:*:* | ||
| cpe:2.3:h:ave:ts01:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:ave:ts03x-v_firmware:1.10.45a:*:*:*:*:*:*:* | ||
| cpe:2.3:h:ave:ts03x-v:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:ave:ts04x-v_firmware:1.10.45a:*:*:*:*:*:*:* | ||
| cpe:2.3:h:ave:ts04x-v:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:ave:ts05_firmware:1.10.36:*:*:*:*:*:*:* | ||
| cpe:2.3:h:ave:ts05:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:ave:ts05n-v_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:ave:ts05n-v:-:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page



