CVE-2020-2584
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
15/01/2020
Last modified:
30/12/2021
Description
Vulnerability in the MySQL Server product of Oracle MySQL (component: Server: Options). Supported versions that are affected are 5.7.28 and prior and 8.0.18 and prior. Difficult to exploit vulnerability allows high privileged attacker with network access via multiple protocols to compromise MySQL Server. Successful attacks of this vulnerability can result in unauthorized access to critical data or complete access to all MySQL Server accessible data. CVSS 3.0 Base Score 4.4 (Confidentiality impacts). CVSS Vector: (CVSS:3.0/AV:N/AC:H/PR:H/UI:N/S:U/C:H/I:N/A:N).
Impact
Base Score 3.x
4.40
Severity 3.x
MEDIUM
Base Score 2.0
3.50
Severity 2.0
LOW
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:a:oracle:mysql:*:*:*:*:*:*:*:* | 5.7.0 (including) | 5.7.28 (including) |
cpe:2.3:a:oracle:mysql:*:*:*:*:*:*:*:* | 8.0.0 (including) | 8.0.18 (including) |
cpe:2.3:o:canonical:ubuntu_linux:16.04:*:*:*:esm:*:*:* | ||
cpe:2.3:o:canonical:ubuntu_linux:18.04:*:*:*:lts:*:*:* | ||
cpe:2.3:o:canonical:ubuntu_linux:19.10:*:*:*:*:*:*:* | ||
cpe:2.3:a:netapp:active_iq_unified_manager:-:*:*:*:*:vmware_vsphere:*:* | ||
cpe:2.3:a:netapp:active_iq_unified_manager:-:*:*:*:*:windows:*:* | ||
cpe:2.3:a:netapp:oncommand_insight:-:*:*:*:*:*:*:* | ||
cpe:2.3:a:netapp:oncommand_workflow_automation:-:*:*:*:*:*:*:* | ||
cpe:2.3:a:netapp:snapcenter:-:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page