CVE-2020-3962
Severity CVSS v4.0:
Pending analysis
Type:
CWE-416
Use After Free
Publication date:
24/06/2020
Last modified:
01/07/2020
Description
VMware ESXi (7.0 before ESXi_7.0.0-1.20.16321839, 6.7 before ESXi670-202004101-SG and 6.5 before ESXi650-202005401-SG), Workstation (15.x before 15.5.5), and Fusion (11.x before 11.5.5) contain a use-after-free vulnerability in the SVGA device. A malicious actor with local access to a virtual machine with 3D graphics enabled may be able to exploit this vulnerability to execute code on the hypervisor from a virtual machine.
Impact
Base Score 3.x
8.20
Severity 3.x
HIGH
Base Score 2.0
4.40
Severity 2.0
MEDIUM
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:a:vmware:cloud_foundation:*:*:*:*:*:*:*:* | 3.0 (including) | 3.10 (excluding) |
cpe:2.3:a:vmware:cloud_foundation:*:*:*:*:*:*:*:* | 4.0.0 (including) | 4.0.1 (excluding) |
cpe:2.3:a:vmware:fusion:*:*:*:*:*:*:*:* | 11.0.0 (including) | 11.5.5 (excluding) |
cpe:2.3:a:vmware:workstation:*:*:*:*:*:*:*:* | 15.0.0 (including) | 15.5.5 (excluding) |
cpe:2.3:o:vmware:esxi:6.5:-:*:*:*:*:*:* | ||
cpe:2.3:o:vmware:esxi:6.5:650-201701001:*:*:*:*:*:* | ||
cpe:2.3:o:vmware:esxi:6.5:650-201703001:*:*:*:*:*:* | ||
cpe:2.3:o:vmware:esxi:6.5:650-201703002:*:*:*:*:*:* | ||
cpe:2.3:o:vmware:esxi:6.5:650-201704001:*:*:*:*:*:* | ||
cpe:2.3:o:vmware:esxi:6.5:650-201707101:*:*:*:*:*:* | ||
cpe:2.3:o:vmware:esxi:6.5:650-201707102:*:*:*:*:*:* | ||
cpe:2.3:o:vmware:esxi:6.5:650-201707103:*:*:*:*:*:* | ||
cpe:2.3:o:vmware:esxi:6.5:650-201707201:*:*:*:*:*:* | ||
cpe:2.3:o:vmware:esxi:6.5:650-201707202:*:*:*:*:*:* | ||
cpe:2.3:o:vmware:esxi:6.5:650-201707203:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page