CVE-2020-4559
Severity CVSS v4.0:
Pending analysis
Type:
CWE-20
Input Validation
Publication date:
28/08/2020
Last modified:
31/08/2020
Description
IBM Spectrum Protect 7.1 and 8.1 could allow an attacker to cause a denial of service due ti improper validation of user-supplied input. IBM X-Force ID: 183613.
Impact
Base Score 3.x
7.50
Severity 3.x
HIGH
Base Score 2.0
5.00
Severity 2.0
MEDIUM
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:a:ibm:spectrum_protect:*:*:*:*:*:*:*:* | 8.1.0.000 (including) | 8.1.10.000 (including) |
cpe:2.3:o:ibm:aix:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:linux:linux_kernel:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows:-:*:*:*:*:*:*:* | ||
cpe:2.3:a:ibm:spectrum_protect:*:*:*:*:*:*:*:* | 7.1.0.000 (including) | 7.1.10.000 (including) |
cpe:2.3:o:hp:hp-ux:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:ibm:aix:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:linux:linux_kernel:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:oracle:solaris:-:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page