CVE-2021-1920
Severity CVSS v4.0:
Pending analysis
Type:
CWE-191
Integer Underflow (Wrap or Wraparound)
Publication date:
08/09/2021
Last modified:
14/09/2021
Description
Integer underflow can occur due to improper handling of incoming RTCP packets in Snapdragon Auto, Snapdragon Compute, Snapdragon Connectivity, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon IoT, Snapdragon Voice & Music, Snapdragon Wearables
Impact
Base Score 3.x
9.80
Severity 3.x
CRITICAL
Base Score 2.0
10.00
Severity 2.0
HIGH
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:o:qualcomm:apq8009_firmware:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:qualcomm:apq8009:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:qualcomm:apq8009w_firmware:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:qualcomm:apq8009w:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:qualcomm:apq8017_firmware:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:qualcomm:apq8017:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:qualcomm:apq8037_firmware:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:qualcomm:apq8037:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:qualcomm:apq8053_firmware:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:qualcomm:apq8053:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:qualcomm:apq8084_firmware:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:qualcomm:apq8084:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:qualcomm:apq8096au_firmware:-:*:*:*:*:*:*:* | ||
cpe:2.3:h:qualcomm:apq8096au:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:qualcomm:aqt1000_firmware:-:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page