CVE-2021-1952
Severity CVSS v4.0:
Pending analysis
Type:
CWE-125
Out-of-bounds Read
Publication date:
09/09/2021
Last modified:
28/06/2022
Description
Possible buffer over read occurs due to lack of length check of request buffer in Snapdragon Auto, Snapdragon Compute, Snapdragon Connectivity, Snapdragon Consumer IOT, Snapdragon Industrial IOT, Snapdragon Voice & Music
Impact
Base Score 3.x
7.80
Severity 3.x
HIGH
Base Score 2.0
7.20
Severity 2.0
HIGH
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:o:qualcomm:aqt1000_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:qualcomm:aqt1000:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:qualcomm:ar8031_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:qualcomm:ar8031:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:qualcomm:ar8035_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:qualcomm:ar8035:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:qualcomm:csra6620_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:qualcomm:csra6620:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:qualcomm:csra6640_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:qualcomm:csra6640:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:qualcomm:mdm9150_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:qualcomm:mdm9150:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:qualcomm:mdm9205_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:qualcomm:mdm9205:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:qualcomm:qca4004_firmware:-:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page



