CVE-2021-23010
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
10/05/2021
Last modified:
19/05/2021
Description
On versions 16.0.x before 16.0.1.1, 15.1.x before 15.1.2, 14.1.x before 14.1.3.1, 13.1.x before 13.1.3.5, and 12.1.x before 12.1.5.3, when the BIG-IP ASM/Advanced WAF system processes WebSocket requests with JSON payloads using the default JSON Content Profile in the ASM Security Policy, the BIG-IP ASM bd process may produce a core file. Note: Software versions which have reached End of Technical Support (EoTS) are not evaluated.
Impact
Base Score 3.x
7.50
Severity 3.x
HIGH
Base Score 2.0
5.00
Severity 2.0
MEDIUM
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:a:f5:big-ip_application_security_manager:*:*:*:*:*:*:*:* | 12.1.0 (including) | 12.1.5.3 (including) |
cpe:2.3:a:f5:big-ip_application_security_manager:*:*:*:*:*:*:*:* | 13.0 (including) | 13.1.3.5 (including) |
cpe:2.3:a:f5:big-ip_application_security_manager:*:*:*:*:*:*:*:* | 14.1.0 (including) | 14.1.3.1 (including) |
cpe:2.3:a:f5:big-ip_application_security_manager:*:*:*:*:*:*:*:* | 15.1.0 (including) | 15.1.2 (including) |
cpe:2.3:a:f5:big-ip_application_security_manager:*:*:*:*:*:*:*:* | 16.0.0 (including) | 16.0.1.1 (including) |
To consult the complete list of CPE names with products and versions, see this page