CVE-2021-26084
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
30/08/2021
Last modified:
10/02/2025
Description
In affected versions of Confluence Server and Data Center, an OGNL injection vulnerability exists that would allow an unauthenticated attacker to execute arbitrary code on a Confluence Server or Data Center instance. The affected versions are before version 6.13.23, from version 6.14.0 before 7.4.11, from version 7.5.0 before 7.11.6, and from version 7.12.0 before 7.12.5.
Impact
Base Score 3.x
9.80
Severity 3.x
CRITICAL
Base Score 2.0
7.50
Severity 2.0
HIGH
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:a:atlassian:confluence_data_center:*:*:*:*:*:*:*:* | 6.13.23 (excluding) | |
cpe:2.3:a:atlassian:confluence_data_center:*:*:*:*:*:*:*:* | 6.14.0 (including) | 7.4.11 (excluding) |
cpe:2.3:a:atlassian:confluence_data_center:*:*:*:*:*:*:*:* | 7.5.0 (including) | 7.11.6 (excluding) |
cpe:2.3:a:atlassian:confluence_data_center:*:*:*:*:*:*:*:* | 7.12.0 (including) | 7.12.5 (excluding) |
cpe:2.3:a:atlassian:confluence_server:*:*:*:*:*:*:*:* | 6.13.23 (excluding) | |
cpe:2.3:a:atlassian:confluence_server:*:*:*:*:*:*:*:* | 6.14.0 (including) | 7.4.11 (excluding) |
cpe:2.3:a:atlassian:confluence_server:*:*:*:*:*:*:*:* | 7.5.0 (including) | 7.11.6 (excluding) |
cpe:2.3:a:atlassian:confluence_server:*:*:*:*:*:*:*:* | 7.12.0 (including) | 7.12.5 (excluding) |
To consult the complete list of CPE names with products and versions, see this page