CVE-2021-26337
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
16/11/2021
Last modified:
10/09/2022
Description
Insufficient DRAM address validation in System Management Unit (SMU) may result in a DMA read from invalid DRAM address to SRAM resulting in SMU not servicing further requests.
Impact
Base Score 3.x
5.50
Severity 3.x
MEDIUM
Base Score 2.0
2.10
Severity 2.0
LOW
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:o:amd:epyc_7003_firmware:*:*:*:*:*:*:*:* | milanpi-sp3_1.0.0.4 (excluding) | |
cpe:2.3:h:amd:epyc_7003:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:amd:epyc_7002_firmware:*:*:*:*:*:*:*:* | romepi-sp3_1.0.0.c (excluding) | |
cpe:2.3:h:amd:epyc_7002:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:amd:epyc_72f3_firmware:*:*:*:*:*:*:*:* | milanpi-sp3_1.0.0.4 (excluding) | |
cpe:2.3:h:amd:epyc_72f3:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:amd:epyc_7313_firmware:*:*:*:*:*:*:*:* | milanpi-sp3_1.0.0.4 (excluding) | |
cpe:2.3:h:amd:epyc_7313:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:amd:epyc_7313p_firmware:*:*:*:*:*:*:*:* | milanpi-sp3_1.0.0.4 (excluding) | |
cpe:2.3:h:amd:epyc_7313p:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:amd:epyc_7343_firmware:*:*:*:*:*:*:*:* | milanpi-sp3_1.0.0.4 (excluding) | |
cpe:2.3:h:amd:epyc_7343:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:amd:epyc_73f3_firmware:*:*:*:*:*:*:*:* | milanpi-sp3_1.0.0.4 (excluding) | |
cpe:2.3:h:amd:epyc_73f3:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:amd:epyc_7413_firmware:*:*:*:*:*:*:*:* | milanpi-sp3_1.0.0.4 (excluding) |
To consult the complete list of CPE names with products and versions, see this page