CVE-2021-33757
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
14/07/2021
Last modified:
28/12/2023
Description
Windows Security Account Manager Remote Protocol Security Feature Bypass Vulnerability
Impact
Base Score 3.x
5.30
Severity 3.x
MEDIUM
Base Score 2.0
7.50
Severity 2.0
HIGH
Vulnerable products and versions
CPE | From | Up to |
---|---|---|
cpe:2.3:o:microsoft:windows_10:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_10:20h2:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_10:21h1:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_10:1607:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_10:1809:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_10:1909:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_10:2004:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_7:-:sp1:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_8.1:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_rt_8.1:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_server_2008:-:sp1:*:*:*:*:x64:* | ||
cpe:2.3:o:microsoft:windows_server_2008:-:sp2:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_server_2012:-:*:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_server_2012:-:r2:*:*:*:*:*:* | ||
cpe:2.3:o:microsoft:windows_server_2016:-:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page