CVE-2021-35074
Severity CVSS v4.0:
Pending analysis
Type:
CWE-190
Integer Overflow or Wraparound
Publication date:
11/02/2022
Last modified:
19/04/2023
Description
Possible integer overflow due to improper fragment datatype while calculating number of fragments in a request message in Snapdragon Auto, Snapdragon Connectivity, Snapdragon Industrial IOT, Snapdragon Mobile
Impact
Base Score 3.x
7.80
Severity 3.x
HIGH
Base Score 2.0
7.20
Severity 2.0
HIGH
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:o:qualcomm:ar8035_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:qualcomm:ar8035:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:qualcomm:qca6174a_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:qualcomm:qca6174a:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:qualcomm:qca6391_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:qualcomm:qca6391:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:qualcomm:qca6574au_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:qualcomm:qca6574au:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:qualcomm:qca6595au_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:qualcomm:qca6595au:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:qualcomm:qca6696_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:qualcomm:qca6696:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:qualcomm:qca8081_firmware:-:*:*:*:*:*:*:* | ||
| cpe:2.3:h:qualcomm:qca8081:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:qualcomm:qca8337_firmware:-:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page



