CVE-2021-39907
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
05/11/2021
Last modified:
08/11/2021
Description
A potential DOS vulnerability was discovered in GitLab CE/EE starting with version 13.7. The stripping of EXIF data from certain images resulted in high CPU usage.
Impact
Base Score 3.x
5.30
Severity 3.x
MEDIUM
Base Score 2.0
5.00
Severity 2.0
MEDIUM
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:a:gitlab:gitlab:*:*:*:*:community:*:*:* | 13.7.0 (including) | 14.2.6 (excluding) |
| cpe:2.3:a:gitlab:gitlab:*:*:*:*:enterprise:*:*:* | 13.7.0 (including) | 14.2.6 (excluding) |
| cpe:2.3:a:gitlab:gitlab:*:*:*:*:community:*:*:* | 14.3.0 (including) | 14.3.4 (excluding) |
| cpe:2.3:a:gitlab:gitlab:*:*:*:*:enterprise:*:*:* | 14.3.0 (including) | 14.3.4 (excluding) |
| cpe:2.3:a:gitlab:gitlab:*:*:*:*:community:*:*:* | 14.4.0 (including) | 14.4.1 (excluding) |
| cpe:2.3:a:gitlab:gitlab:*:*:*:*:enterprise:*:*:* | 14.4.0 (including) | 14.4.1 (excluding) |
To consult the complete list of CPE names with products and versions, see this page



