CVE-2021-45645
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
26/12/2021
Last modified:
07/01/2022
Description
Certain NETGEAR devices are affected by incorrect configuration of security settings. This affects RBS50Y before 2.7.0.122, SRK60 before 2.7.0.122, SRR60 before 2.7.0.122, SRS60 before 2.7.0.122, SXK30 before 3.2.33.108, SXR30 before 3.2.33.108, SXS30 before 3.2.33.108, and SRC60 before 2.7.0.122.
Impact
Base Score 3.x
9.80
Severity 3.x
CRITICAL
Base Score 2.0
7.50
Severity 2.0
HIGH
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:o:netgear:rbs50y_firmware:*:*:*:*:*:*:*:* | 2.7.0.122 (excluding) | |
| cpe:2.3:h:netgear:rbs50y:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:netgear:srk60_firmware:*:*:*:*:*:*:*:* | 2.7.0.122 (excluding) | |
| cpe:2.3:h:netgear:srk60:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:netgear:srr60_firmware:*:*:*:*:*:*:*:* | 2.7.0.122 (excluding) | |
| cpe:2.3:h:netgear:srr60:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:netgear:srs60_firmware:*:*:*:*:*:*:*:* | 2.7.0.122 (excluding) | |
| cpe:2.3:h:netgear:srs60:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:netgear:sxk30_firmware:*:*:*:*:*:*:*:* | 3.2.33.108 (excluding) | |
| cpe:2.3:h:netgear:sxk30:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:netgear:sxr30_firmware:*:*:*:*:*:*:*:* | 3.2.33.108 (excluding) | |
| cpe:2.3:h:netgear:sxr30:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:netgear:sxs30_firmware:*:*:*:*:*:*:*:* | 3.2.33.108 (excluding) | |
| cpe:2.3:h:netgear:sxs30:-:*:*:*:*:*:*:* | ||
| cpe:2.3:o:netgear:src60_firmware:*:*:*:*:*:*:*:* | 2.7.0.122 (excluding) |
To consult the complete list of CPE names with products and versions, see this page



