CVE-2021-46788
Severity CVSS v4.0:
Pending analysis
Type:
Unavailable / Other
Publication date:
13/05/2022
Last modified:
23/05/2022
Description
Third-party pop-up window coverage vulnerability in the iConnect module.Successful exploitation of this vulnerability may cause system pop-up window may be covered to mislead users to perform incorrect operations.
Impact
Base Score 3.x
7.50
Severity 3.x
HIGH
Base Score 2.0
5.00
Severity 2.0
MEDIUM
Vulnerable products and versions
| CPE | From | Up to |
|---|---|---|
| cpe:2.3:o:huawei:emui:10.0.0:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:emui:10.1.0:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:emui:10.1.1:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:emui:11.0.0:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:emui:12.0.0:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:magic_ui:3.0.0:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:magic_ui:3.1.0:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:magic_ui:3.1.1:*:*:*:*:*:*:* | ||
| cpe:2.3:o:huawei:magic_ui:4.0.0:*:*:*:*:*:*:* |
To consult the complete list of CPE names with products and versions, see this page



